Converting high-voltage DC power into low-voltage DC power used by vehicle electrical equipment
The DC-to-DC converter (DC/DC) is an essential component in new energy electric vehicles, responsible for converting high-voltage power from the main battery into low-voltage direct current used by the vehicle's electrical systems, including the auxiliary battery and other low-voltage loads. The DC/DC converter also plays a crucial role in ensuring passenger safety by providing insulation from the high-voltage electrical system.
In various EV configurations, DC-DC converters are used to convert high voltage (HV) to 48V and 12V, or from 48V to 12V. Key design priorities for DC-DC converters include minimizing energy loss, maximizing efficiency, and ensuring compact, lightweight package.
Model | TDC-IY-72-12 | TDC-IY-108-12 | TDC-IY-144-12 | TDC-IY-320-12 |
Input Voltage Range (V) | 44V-97V | 74V-162V | 103V-227V | 206V-454V |
Nominal Output Voltage (V) | 14V | 14V | 14V | 14V |
Max. Output Current (A) | 72A | 72A | 72A | 72A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD1P280-14 | 40-80VDC | 14V | 71A |
RD1P2100-14 | 50-100VDC | 14V | 71A |
RD1P2200-14 | 80-200VDC | 14V | 85A |
RD1P2450-14 | 200-450VDC | 14V | 85A |
RD1P2700-14 | 400-700VDC | 14V | 85A |
RD1P2200-27 | 80-200VDC | 27V | 42A |
RD1P2450-27 | 200-450VDC | 27V | 42A |
RD1P2700-14 | 400-700VDC | 14V | 42A |
Model | TDC-JH-72-12 | TDC-JH-115-12 | TDC-JH-144-12 | TDC-JH-320-12 |
Input Voltage Range (V) | 55V-97V | 72V-138V | 100V-200V | 206-454V |
Nominal Output Voltage (V) | 14V | 14V | 14V | 14V |
Max. Output Current (A) | 110A | 110A | 110A | 110A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD1P5700-14 | 400-700VDC | 14V | 107A |
RD1P5450-14 | 200-450VDC | 14V | 107A |
RD1P5200-14 | 80-200VDC | 14V | 107A |
Model | TCDUN5000202 |
Input Voltage Range (V) | 240V-420V |
Nominal Output Voltage (V) | 14V |
Max. Output Current (A) | 143A |
Dimensions (L×W×H) | 263×227×59.4mm |
Net weight | 3.0kg |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD2P0750-27 | 300-750VDC | 24V | 80A |
RD2P0750-48 | 300-750VDC | 48V | 42A |
RD2P0750-80 | 300-750VDC | 80V | 25A |
RD2P0750-108 | 300-750VDC | 108V | 18A |
RD2P0750-144 | 300-750VDC | 144V | 13A |
RD2P0700-360 | 300-700VDC | 360V | 7A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD2P480-14 | 40-80VDC | 14V | 142A |
RD2P4100-14 | 50-100VDC | 14V | 142A |
RD2P4200-14 | 80-200VDC | 14V | 170A |
RD2P4450-14 | 200-450VDC | 14V | 170A |
RD2P4700-14 | 400-700VDC | 14V | 170A |
RD2P4200-27 | 80-200VDC | 27V | 82A |
RD2P4450-27 | 200-450VDC | 27V | 82A |
RD2P4700-27 | 540VDC/10A | 27V | 82A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD2P548-360 | 40-68VDC | 360V | 7A |
RD2P548-48 | 40-68VDC | 48V | 60A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD3P680-14 | 40-80VDC | 14V | 213A |
RD3P6100-14 | 50-100VDC | 14V | 213A |
RD3P6200-14 | 80-200VDC | 14V | 255A |
RD3P6450-14 | 200-450VDC | 14V | 255A |
RD3P6700-14 | 400-700VDC | 14V | 255A |
RD3P6200-27 | 80-200VDC | 27V | 126A |
RD3P6450-27 | 200-450VDC | 27V | 126A |
RD3P6700-27 | 400-700VDC | 27V | 126A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD4P0750-24 | 300-750VDC | 24V | 160A |
RD4P0750-48 | 300-750VDC | 48V | 84A |
RD4P0750-80 | 300-750VDC | 80V | 50A |
RD4P0750-108 | 300-750VDC | 108V | 36A |
RD4P0750-144 | 300-750VDC | 144V | 26A |
RD4P0750-360 | 300-700VDC | 360V | 14A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD5P048-360 | 40-68VDC | 360V | 14A |
RD5P048-48 | 40-68VDC | 48V | 120A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD4P0540-24 | 300-750VDC | 24V | 240A |
RD4P0540-48 | 300-750VDC | 48V | 126A |
RD4P0540-80 | 300-750VDC | 80V | 75A |
RD4P0540-108 | 300-750VDC | 108V | 54A |
RD4P0540-144 | 300-750VDC | 144V | 39A |
RD4P0540-360 | 300-700VDC | 360V | 21A |
RD6P0900-14 | 400-900VDC | 14V | 284A |
RD6P0500-14 | 200-500VDC | 14V | 284A |
RD6P0500-27 | 200-500VDC | 27V | 218A |
RD6P0900-27 | 400-900VDC | 27V | 218A |
Model | Input Voltage Range | Nominal Output Voltage | Max. Output Current |
RD7P548-360 | 40-68VDC | 360V | 21A |
RD4P0540-48 | 40-68VDC | 48V | 180A |
DC/DC converters are widely used to power everything from passenger cars and commercial electric vehicles to off-road solutions. Whether in fast-paced urban environments or rugged industrial settings, our DC-DC converters ensure seamless voltage conversion and reliable energy management. Perfect for electric motor engineering, charging stations, and energy storage systems, these converters provide the flexible and efficient power needed to drive the future of electric mobility.
The primary function of a DC/DC converter is to transform one DC voltage level into another. This is crucial when the input voltage does not match the output voltage required by the equipment. Common reasons for needing a DC/DC converter include:
If you need help to identify the right solution, our expert will be happy to assist you. Please email us or give as a call.
The first step in our custom solution process is a comprehensive analysis of the client’s company and background. Our solutions team conducts a deep dive to understand the scale of the client’s business and their target customer base. We compile relevant information and create a potential supplier evaluation report, allowing us to effectively analyze and meet the client’s specific needs.
During the analysis of client’s requirements, our design team carefully examines the specifications required for the custom on-board charger (OBC), DC/DC converter, or integrated charging system. This includes verifying parameters such as product type, power capacity, size, integration level, interface types, cooling methods, and intended use.
After all parameters have been verified and aligned with the needs analysis, our team proceeds with custom solution design. This phase focuses on improving or developing product molds and designing integrated PCB (Printed Circuit Board) layouts to meet the client's specific requirements in terms of integration and functionality.